2012 Reservation Rates
| 2012 Campsite Rate Schedule
Rates based on 2 adults, 2 children (under 18), 2 pets (dogs or cats), and 1 auto. Daily Rates start at 1pm. Campsite check-in 1pm. All check-outs 11am. Separate cash gate card deposit required ($10). |
April 15 to June 15 Excludes Memorial Day |
May 25 to May 28 Holiday |
June 15 to Sept. 3 In-season |
Sept 3 to Oct 31 Post-season |
Oct 5 -8 & Oct 12 -14 Halloween |
|
|---|---|---|---|---|---|---|
| Ultra Electric/Water/Cable 50/30/20 AMPS |
Daily | $35 | $69* | $69 | $43 | $62* |
| Daily, 3+ Consecutive Days | $32 | $69* | - | $40 | - | |
| Weekly (7 nights) | $192 | $303 | $452 | $240 | - | |
| June/Aug. Deal-Stay 6 nights, 7th FREE | - | - | $414*** | - | ||
| Midweek Special (5 nights) | $128 | - | $282** | $165 | - | |
| 2 Weekend Rate | $132 | - | - | $164 | - | |
| 3 Weekend Rate | $198 | - | - | $246 | - | |
| Ultra Electric/Water/Sewer Cable 50/30/20 AMPS |
Daily | $42 | $71* | $71 | $45 | $62* |
| Daily, 3+ Consecutive Days | $39 | $71* | - | $42 | - | |
| Weekly (7 nights) | $234 | $330 | $462 | $252 | - | |
| June/Aug. Deal-Stay 6 nights, 7th FREE | - | - | $426*** | - | ||
| Midweek Special (5 nights) | $156 | - | $288** | $168 | - | |
| 2 Weekend Rate | $160 | - | - | $172 | - | |
| 3 Weekend Rate | $240 | - | - | $258 | - | |
| Extra Person, Guest, Car, Tow Trailer, or Golf Cart | $5 | $8 | $8 | $5 | $8-$5**** | |
MINIMUM STAYS REQUIRED AT TIMES. 1 week min. required July & Aug. for sites (unless shorter stays available between confirmed reservations). Sorry, no early arrivals or late check-outs in July & August. A fee of $8 will be assessed per pet per day for all pets beyond the two allotted. *3 night min. for Memorial Day, Labor Day & Columbus Day holiday weekends. **Mid-week deal valid arrivals 6/17, 6/24, 8/19, 8/26. ***June/Aug deal valid for arrivals from June 15-June 24 and Aug. 19-27. ****Halloween Guest Fees: $8 per adult, $5 per child (17 yrs & younger) and $8 per car. [Prices are subject to change. Please review our cancellation and refund policy at www.hollyshores.com/policies.asp. Call for availability.]
| Ask about our Express Check-in! | |||||||
|---|---|---|---|---|---|---|---|
| 2012 Rentals Rate Schedule
Rates based on 2 adults, 2 children (under 18), and 1 auto. Daily Rates start at 3pm. Cabin check-in 3pm. All check-outs 11am. Separate cash gate card ($10) & key ($20) deposit required. $250 security deposit (cash or credit) |
April 15 to May 25 Excludes Memorial Day |
May 25 to May 28 Holiday |
May 28 to June 15 Pre-Season |
June 15 to Sept 3 In-season |
Sept 3 to Oct 31 Post-season |
Oct 5 -8 & Oct 12 -14 Halloween |
|
| Layton Trailer | Daily | $75 | $144* | $84 | $159 | $96 | $120* |
| Daily, 3+ Consecutive Days | $68 | $144* | $75 | - | $84 | - | |
| Weekly (7 nights) | $408 | $636 | $450 | $1023 | $504 | - | |
| June/Aug. Deal-Stay 6 nights, 7th FREE | - | - | -- | $954*** | - | ||
| Midweek Special (5 nights) | $272 | $348 | $300 | $616** | $336 | - | |
| Premium Cabin with loft | Daily | $90 | $164* | $95 | $168 | $101 | $125* |
| Daily, 3+ Consecutive Days | $85 | $164* | $89 | - | $94 | - | |
| Weekly (7 nights) | $510 | $747 | $534 | $1106 | $564 | - | |
| June/Aug. Deal-Stay 6 nights, 7th FREE | - | - | - | $1008*** | - | ||
| Midweek Special (5 nights) | $340 | $419 | $356 | $672** | $376 | - | |
| Park Model w/ Bunk Room Park Model w/ 2 Rooms Park Model w/ Loft Ultra Cabin w/ Loft |
Daily | $99 | $189* | $103 | $193 | $108 | $132* |
| Daily, 3+ Consecutive Days | $91 | $189* | $95 | - | $100 | - | |
| Weekly (7 nights) | $546 | $840 | $570 | $1258 | $600 | - | |
| June/Aug. Deal-Stay 6 nights, 7th FREE | - | - | - | $1158*** | - | ||
| Midweek Special (5 nights) | $364 | $462 | $380 | $772** | $400 | - | |
| Extra Person, Guest, Car, Tow Trailer, or Golf Cart | $5 | $8 | $5 | $8 | $5 | $8-$5**** | |
MINIMUM STAYS REQUIRED AT TIMES. 1 week min. required for rentals in July & Aug. (unless shorter stays available between confirmed reservations). Sorry, no early arrivals or late check-outs in July & August. Select pet rentals subject to $25 pet fee, per pet, per stay (non-refundable.) *3 night min. for Memorial Day, Labor Day & Columbus Day holiday weekends. **Mid-week deal valid arrivals 6/17, 6/24 and 8/26. ***June/Aug deal valid for arrivals from June 15-June 24 and Aug. 19-27. ****Halloween Guest Fees: $8 per adult, $5 per child (17 yrs & younger) and $8 per car. [Prices are subject to change. Please review our cancellation and refund policy at www.hollyshores.com/policies.asp. Call for availability. View our rentals at www.hollyshores.com/cabins-trailers.asp]


